<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australia and the credit squeeze</title>
	<atom:link href="http://www.datadiary.com.au/2010/06/11/australia-and-the-credit-squeeze/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datadiary.com.au/2010/06/11/australia-and-the-credit-squeeze/</link>
	<description>An investor&#039;s diary of economic data, corporate earnings and market sentiment</description>
	<lastBuildDate>Wed, 23 Nov 2011 17:50:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Australia&#8217;s current account &#8211; recycling the trade surplus &#124; Data Diary</title>
		<link>http://www.datadiary.com.au/2010/06/11/australia-and-the-credit-squeeze/comment-page-1/#comment-1154</link>
		<dc:creator>Australia&#8217;s current account &#8211; recycling the trade surplus &#124; Data Diary</dc:creator>
		<pubDate>Fri, 03 Sep 2010 07:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadiary.com.au/?p=2744#comment-1154</guid>
		<description>[...] we discussed back in June (here), our net foreign debt to GDP puts us amongst some awkward company. While that is not the same as [...]</description>
		<content:encoded><![CDATA[<p>[...] we discussed back in June (here), our net foreign debt to GDP puts us amongst some awkward company. While that is not the same as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohan Clarke</title>
		<link>http://www.datadiary.com.au/2010/06/11/australia-and-the-credit-squeeze/comment-page-1/#comment-765</link>
		<dc:creator>Rohan Clarke</dc:creator>
		<pubDate>Fri, 11 Jun 2010 07:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadiary.com.au/?p=2744#comment-765</guid>
		<description>Thanks BK.</description>
		<content:encoded><![CDATA[<p>Thanks BK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BK</title>
		<link>http://www.datadiary.com.au/2010/06/11/australia-and-the-credit-squeeze/comment-page-1/#comment-764</link>
		<dc:creator>BK</dc:creator>
		<pubDate>Fri, 11 Jun 2010 03:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadiary.com.au/?p=2744#comment-764</guid>
		<description>Thanks Rohan, enjoy your site a heap</description>
		<content:encoded><![CDATA[<p>Thanks Rohan, enjoy your site a heap</p>
]]></content:encoded>
	</item>
</channel>
</rss>

