<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Would you like a carry trade with that?</title>
	<atom:link href="http://www.datadiary.com.au/2009/11/20/would-you-like-a-carry-trade-with-that/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datadiary.com.au/2009/11/20/would-you-like-a-carry-trade-with-that/</link>
	<description>An investor&#039;s diary</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:28:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Surfing the meme &#8211; top five financial cliches for 2009 &#124; Data Diary</title>
		<link>http://www.datadiary.com.au/2009/11/20/would-you-like-a-carry-trade-with-that/comment-page-1/#comment-295</link>
		<dc:creator>Surfing the meme &#8211; top five financial cliches for 2009 &#124; Data Diary</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://pazzomundo.com/?p=725#comment-295</guid>
		<description>[...] reflection &#8211; through the lenses of our favourite memes.  Honorable mentions go to &#8216;Carry Trade&#8216; and the &#8216;New Normal&#8216; &#8211; but the winners of the top financial cliches of [...]</description>
		<content:encoded><![CDATA[<p>[...] reflection &#8211; through the lenses of our favourite memes.  Honorable mentions go to &#8216;Carry Trade&#8216; and the &#8216;New Normal&#8216; &#8211; but the winners of the top financial cliches of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surfing the meme &#8211; top five financial cliches for 2009 &#124; pazzomundo.com</title>
		<link>http://www.datadiary.com.au/2009/11/20/would-you-like-a-carry-trade-with-that/comment-page-1/#comment-166</link>
		<dc:creator>Surfing the meme &#8211; top five financial cliches for 2009 &#124; pazzomundo.com</dc:creator>
		<pubDate>Fri, 18 Dec 2009 11:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://pazzomundo.com/?p=725#comment-166</guid>
		<description>[...] reflection &#8211; through the lenses of our favourite memes.  Honorable mentions go to &#8216;Carry Trade&#8216; and the &#8216;New Normal&#8216; &#8211; but the winners of the top financial cliches of [...]</description>
		<content:encoded><![CDATA[<p>[...] reflection &#8211; through the lenses of our favourite memes.  Honorable mentions go to &#8216;Carry Trade&#8216; and the &#8216;New Normal&#8216; &#8211; but the winners of the top financial cliches of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surfing the meme &#8211; top five financial cliches for 2009 &#124; pazzomundo.com</title>
		<link>http://www.datadiary.com.au/2009/11/20/would-you-like-a-carry-trade-with-that/comment-page-1/#comment-199</link>
		<dc:creator>Surfing the meme &#8211; top five financial cliches for 2009 &#124; pazzomundo.com</dc:creator>
		<pubDate>Fri, 18 Dec 2009 11:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://pazzomundo.com/?p=725#comment-199</guid>
		<description>[...] reflection &#8211; through the lenses of our favourite memes.  Honorable mentions go to &#8216;Carry Trade&#8216; and the &#8216;New Normal&#8216; &#8211; but the winners of the top financial cliches of [...]</description>
		<content:encoded><![CDATA[<p>[...] reflection &#8211; through the lenses of our favourite memes.  Honorable mentions go to &#8216;Carry Trade&#8216; and the &#8216;New Normal&#8216; &#8211; but the winners of the top financial cliches of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday links: market mood swings &#124; Financial engineering resource center</title>
		<link>http://www.datadiary.com.au/2009/11/20/would-you-like-a-carry-trade-with-that/comment-page-1/#comment-165</link>
		<dc:creator>Friday links: market mood swings &#124; Financial engineering resource center</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://pazzomundo.com/?p=725#comment-165</guid>
		<description>[...] the carry trade gotten too crowded?  (pazzomundo via [...]</description>
		<content:encoded><![CDATA[<p>[...] the carry trade gotten too crowded?  (pazzomundo via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday links: market mood swings &#124; Financial engineering resource center</title>
		<link>http://www.datadiary.com.au/2009/11/20/would-you-like-a-carry-trade-with-that/comment-page-1/#comment-198</link>
		<dc:creator>Friday links: market mood swings &#124; Financial engineering resource center</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://pazzomundo.com/?p=725#comment-198</guid>
		<description>[...] the carry trade gotten too crowded?  (pazzomundo via [...]</description>
		<content:encoded><![CDATA[<p>[...] the carry trade gotten too crowded?  (pazzomundo via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PazzoMundo</title>
		<link>http://www.datadiary.com.au/2009/11/20/would-you-like-a-carry-trade-with-that/comment-page-1/#comment-164</link>
		<dc:creator>PazzoMundo</dc:creator>
		<pubDate>Tue, 24 Nov 2009 10:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://pazzomundo.com/?p=725#comment-164</guid>
		<description>David,

Thanks for your thoughts.  I&#039;m not across how USD volatility has been trading of late.  I can see your reasoning though - if volatility is being bid up, particularly if the smile is getting skewed against the grain of the carry trade, it&#039;s a pretty clear indicator that things ain&#039;t right.

Regards</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Thanks for your thoughts.  I&#8217;m not across how USD volatility has been trading of late.  I can see your reasoning though &#8211; if volatility is being bid up, particularly if the smile is getting skewed against the grain of the carry trade, it&#8217;s a pretty clear indicator that things ain&#8217;t right.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PazzoMundo</title>
		<link>http://www.datadiary.com.au/2009/11/20/would-you-like-a-carry-trade-with-that/comment-page-1/#comment-197</link>
		<dc:creator>PazzoMundo</dc:creator>
		<pubDate>Tue, 24 Nov 2009 10:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://pazzomundo.com/?p=725#comment-197</guid>
		<description>David,

Thanks for your thoughts.  I&#039;m not across how USD volatility has been trading of late.  I can see your reasoning though - if volatility is being bid up, particularly if the smile is getting skewed against the grain of the carry trade, it&#039;s a pretty clear indicator that things ain&#039;t right.

Regards</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Thanks for your thoughts.  I&#8217;m not across how USD volatility has been trading of late.  I can see your reasoning though &#8211; if volatility is being bid up, particularly if the smile is getting skewed against the grain of the carry trade, it&#8217;s a pretty clear indicator that things ain&#8217;t right.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Analysis: 11/21/2009 &#124; ANOMALOUS MATERIAL</title>
		<link>http://www.datadiary.com.au/2009/11/20/would-you-like-a-carry-trade-with-that/comment-page-1/#comment-163</link>
		<dc:creator>Stock Market Analysis: 11/21/2009 &#124; ANOMALOUS MATERIAL</dc:creator>
		<pubDate>Sun, 22 Nov 2009 13:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://pazzomundo.com/?p=725#comment-163</guid>
		<description>[...] Carry Trade crowded? (Pazzomundo) [...]</description>
		<content:encoded><![CDATA[<p>[...] Carry Trade crowded? (Pazzomundo) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Analysis: 11/21/2009 &#124; ANOMALOUS MATERIAL</title>
		<link>http://www.datadiary.com.au/2009/11/20/would-you-like-a-carry-trade-with-that/comment-page-1/#comment-196</link>
		<dc:creator>Stock Market Analysis: 11/21/2009 &#124; ANOMALOUS MATERIAL</dc:creator>
		<pubDate>Sun, 22 Nov 2009 13:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://pazzomundo.com/?p=725#comment-196</guid>
		<description>[...] Carry Trade crowded? (Pazzomundo) [...]</description>
		<content:encoded><![CDATA[<p>[...] Carry Trade crowded? (Pazzomundo) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Merkel</title>
		<link>http://www.datadiary.com.au/2009/11/20/would-you-like-a-carry-trade-with-that/comment-page-1/#comment-162</link>
		<dc:creator>David Merkel</dc:creator>
		<pubDate>Sat, 21 Nov 2009 06:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://pazzomundo.com/?p=725#comment-162</guid>
		<description>Good post.  Sound reasoning.

One more note: carry trades tend to blow up shortly after the implied volatility of options used to hedge such trades rise to levels making hedging costly.

Also, look at the ticker DBV -- that *is* a carry trade fund.  When volatility kicks up, it falls.</description>
		<content:encoded><![CDATA[<p>Good post.  Sound reasoning.</p>
<p>One more note: carry trades tend to blow up shortly after the implied volatility of options used to hedge such trades rise to levels making hedging costly.</p>
<p>Also, look at the ticker DBV &#8212; that *is* a carry trade fund.  When volatility kicks up, it falls.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
