<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Memecheck &#8211; the New Normal</title>
	<atom:link href="http://www.datadiary.com.au/2009/10/19/memecheck-the-new-normal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datadiary.com.au/2009/10/19/memecheck-the-new-normal/</link>
	<description>An investor&#039;s diary of economic data, corporate earnings and market sentiment</description>
	<lastBuildDate>Wed, 23 Nov 2011 17:50:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Surfing the meme &#8211; top five financial cliches for 2009 &#124; Data Diary</title>
		<link>http://www.datadiary.com.au/2009/10/19/memecheck-the-new-normal/comment-page-1/#comment-296</link>
		<dc:creator>Surfing the meme &#8211; top five financial cliches for 2009 &#124; Data Diary</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://pazzomundo.com/?p=434#comment-296</guid>
		<description>[...] lenses of our favourite memes.  Honorable mentions go to &#8216;Carry Trade&#8216; and the &#8216;New Normal&#8216; &#8211; but the winners of the top financial cliches of 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] lenses of our favourite memes.  Honorable mentions go to &#8216;Carry Trade&#8216; and the &#8216;New Normal&#8216; &#8211; but the winners of the top financial cliches of 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surfing the meme &#8211; top five financial cliches for 2009 &#124; pazzomundo.com</title>
		<link>http://www.datadiary.com.au/2009/10/19/memecheck-the-new-normal/comment-page-1/#comment-118</link>
		<dc:creator>Surfing the meme &#8211; top five financial cliches for 2009 &#124; pazzomundo.com</dc:creator>
		<pubDate>Fri, 18 Dec 2009 11:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://pazzomundo.com/?p=434#comment-118</guid>
		<description>[...] lenses of our favourite memes.  Honorable mentions go to &#8216;Carry Trade&#8216; and the &#8216;New Normal&#8216; &#8211; but the winners of the top financial cliches of 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] lenses of our favourite memes.  Honorable mentions go to &#8216;Carry Trade&#8216; and the &#8216;New Normal&#8216; &#8211; but the winners of the top financial cliches of 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surfing the meme &#8211; top five financial cliches for 2009 &#124; pazzomundo.com</title>
		<link>http://www.datadiary.com.au/2009/10/19/memecheck-the-new-normal/comment-page-1/#comment-119</link>
		<dc:creator>Surfing the meme &#8211; top five financial cliches for 2009 &#124; pazzomundo.com</dc:creator>
		<pubDate>Fri, 18 Dec 2009 11:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://pazzomundo.com/?p=434#comment-119</guid>
		<description>[...] lenses of our favourite memes.  Honorable mentions go to &#8216;Carry Trade&#8216; and the &#8216;New Normal&#8216; &#8211; but the winners of the top financial cliches of 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] lenses of our favourite memes.  Honorable mentions go to &#8216;Carry Trade&#8216; and the &#8216;New Normal&#8216; &#8211; but the winners of the top financial cliches of 2009 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

