<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DJ MARKET TALK: FTSE Downweight May Weigh On S&amp;P/ASX 200</title>
	<atom:link href="http://www.datadiary.com.au/2009/09/08/dj-market-talk-ftse-downweight-may-weigh-on-spasx-200/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datadiary.com.au/2009/09/08/dj-market-talk-ftse-downweight-may-weigh-on-spasx-200/</link>
	<description>An investor&#039;s diary of economic data, corporate earnings and market sentiment</description>
	<lastBuildDate>Wed, 23 Nov 2011 17:50:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PazzoMundo</title>
		<link>http://www.datadiary.com.au/2009/09/08/dj-market-talk-ftse-downweight-may-weigh-on-spasx-200/comment-page-1/#comment-73</link>
		<dc:creator>PazzoMundo</dc:creator>
		<pubDate>Wed, 16 Sep 2009 07:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://pazzomundo.com/?p=150#comment-73</guid>
		<description>Funny, sometimes I just can&#039;t see the wood for the trees...you are absolutely right dianne.</description>
		<content:encoded><![CDATA[<p>Funny, sometimes I just can&#39;t see the wood for the trees&#8230;you are absolutely right dianne.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PazzoMundo</title>
		<link>http://www.datadiary.com.au/2009/09/08/dj-market-talk-ftse-downweight-may-weigh-on-spasx-200/comment-page-1/#comment-75</link>
		<dc:creator>PazzoMundo</dc:creator>
		<pubDate>Wed, 16 Sep 2009 07:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://pazzomundo.com/?p=150#comment-75</guid>
		<description>Funny, sometimes I just can&#039;t see the wood for the trees...you are absolutely right dianne.</description>
		<content:encoded><![CDATA[<p>Funny, sometimes I just can&#39;t see the wood for the trees&#8230;you are absolutely right dianne.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dianne</title>
		<link>http://www.datadiary.com.au/2009/09/08/dj-market-talk-ftse-downweight-may-weigh-on-spasx-200/comment-page-1/#comment-72</link>
		<dc:creator>dianne</dc:creator>
		<pubDate>Wed, 16 Sep 2009 07:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://pazzomundo.com/?p=150#comment-72</guid>
		<description>Sounds like an opportunity to buy the Korea etf?? (nyse)</description>
		<content:encoded><![CDATA[<p>Sounds like an opportunity to buy the Korea etf?? (nyse)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dianne</title>
		<link>http://www.datadiary.com.au/2009/09/08/dj-market-talk-ftse-downweight-may-weigh-on-spasx-200/comment-page-1/#comment-74</link>
		<dc:creator>dianne</dc:creator>
		<pubDate>Wed, 16 Sep 2009 07:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://pazzomundo.com/?p=150#comment-74</guid>
		<description>Sounds like an opportunity to buy the Korea etf?? (nyse)</description>
		<content:encoded><![CDATA[<p>Sounds like an opportunity to buy the Korea etf?? (nyse)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

